When you upload a document through the Document Upload Center, you can expect your data to be updated within three hours, but often quicker than that! We’ll send you a notification when your data has been entered and your Deal has been updated. Blooma is capable of parsing historical P&L’s and Rent Rolls, as well as creating multiple scenarios based on cash flow documents that you upload, so send us what you’ve got!
From the Deal page you can upload Collateral P&L, and Rent Roll data. From the Contacts page (or from the Deal page if you have contacts already associated with the Deal), you can upload Tax Return, Personal Financial Statement, and Schedule of Real Estate documents. All Deal documents uploaded through the document upload center are connected to and contained within a specific collateral within a Deal. Note: File upload size is limited to 100MB. Organizations that have a need to submit files larger than 100MB should work with their CSM to address specific needs.
General Guidelines
File Types
When you upload P&L information, Blooma will parse that into a cash flow table and give you a Valuation based on the data provided. You can check out your new P&L based Valuation in the Property Income Valuation section on the Deal page.
Note: Cash Flow start and end dates are required upon creation, if an uploaded document doesn't have any dates that can be parsed, the system will use date of upload.
Click on each Valuation to see your P&L data line by line. Edit, customize, and compare multiple valuations from this screen. For more information see our help article on Property Income Valuations.
Company Tax Returns
Uploading a Tax Return Document for a Company in Blooma will parse fields from the Tax return and populate the data in Blooma. For Company Tax Returns, Blooma will parse and fill the data under the Income Statement tab on the Contact page. The table below shows the Category, Subcategory, and Description that are parsed into Blooma from the Company Tax return, as well as the location or origin of each data point. The location of origin might change depending on the type of document loaded, be sure to check if you're uploading a 1065 BS or an 1120 BS for example, and use the appropriate column below. If a cell is blank, that means Blooma does not collect that data point for a certain document type.
Balance Sheet:
| Category | Subcategory | Description | 1065 BS | 1120 BS | 1120s BS |
| Assets | Current Assets | Cash | Schedule L Line 1 | Schedule L Line 1 | Schedule L Line 1 |
| Assets | Current Assets | Accounts Receivable | Schedule L Line 2b | Schedule L Line 2b | Schedule L Line 2b |
| Assets | Current Assets | Inventory | Schedule L Line 3 | Schedule L Line 3 | Schedule L Line 3 |
| Assets | Current Assets | U.S. government obligations | Schedule L Line 4 | Schedule L Line 4 | Schedule L Line 4 |
| Assets | Current Assets | Tax-exempt securities | Schedule L Line 5 | Schedule L Line 5 | Schedule L Line 5 |
| Assets | Current Assets | Other current assets | Schedule L Line 6 | Schedule L Line 6 | Schedule L Line 6 |
| Assets | Noncurrent Assets | Loans to partners/Shareholders | Schedule L Line 7a | Schedule L Line 7 | Schedule L Line 7 |
| Assets | Noncurrent Assets | Mortgage and real estate loans | Schedule L Line 7b | Schedule L Line 8 | Schedule L Line 8 |
| Assets | Noncurrent Assets | Other investments | Schedule L Line 8 | Schedule L Line 9 | Schedule L Line 9 |
| Assets | Noncurrent Assets | Buildings and other depreciable assets | Schedule L Line 9b | Schedule L Line 10b | Schedule L Line 10b |
| Assets | Noncurrent Assets | Depletable assets | Schedule L Line 10b | Schedule L Line 11b | Schedule L Line 11b |
| Assets | Noncurrent Assets | Land (net of any amortization) | Schedule L Line 11 | Schedule L Line 12 | Schedule L Line 12 |
| Assets | Noncurrent Assets | Intangible assets (amortization only) | Schedule L Line 12b | Schedule L Line 13b | Schedule L Line 13b |
| Assets | Noncurrent Assets | Other assets | Schedule L Line 13 | Schedule L Line 14 | Schedule L Line 14 |
| Liabilities & Equities | Current Liabilities | Accounts Payable | Schedule L Line 15 | Schedule L Line 16 | Schedule L Line 16 |
| Liabilities & Equities | Current Liabilities | Mortgages, notes, bonds payable in less than 1 year | Schedule L Line 16 | Schedule L Line 17 | Schedule L Line 17 |
| Liabilities & Equities | Current Liabilities | Other current liabilities | Schedule L Line 17 | Schedule L Line 18 | Schedule L Line 18 |
| Liabilities & Equities | Long Term Liabilities | All nonrecourse loans | Schedule L Line 18 | ||
| Liabilities & Equities | Long Term Liabilities | Loans from Partners/Shareholders | Schedule L Line 19a | Schedule L Line 19 | Schedule L Line 19 |
| Liabilities & Equities | Long Term Liabilities | Mortgages, notes, bonds payable in 1 year or more | Schedule L Line 19b | Schedule L Line 20 | Schedule L Line 20 |
| Liabilities & Equities | Long Term Liabilities | Other long term liabilities | Schedule L Line 20 | Schedule L Line 21 | Schedule L Line 21 |
| Liabilities & Equities | Equity | Partners' capital accounts | Schedule L Line 21 | ||
| Liabilities & Equities | Equity | Capital Stock - Common Stock | Schedule L Line 22b | Schedule L Line 22 | |
| Liabilities & Equities | Equity | Additional paid-in capital | Schedule L Line 23 | Schedule L Line 23 | |
| Liabilities & Equities | Equity | Retained Earnings | Schedule L Line 24 | ||
| Liabilities & Equities | Equity | Retained earnings - Appropriated | Schedule L Line 24 | ||
| Liabilities & Equities | Equity | Retained earnings - Unappropriated | Schedule L Line 25 | ||
| Liabilities & Equities | Equity | Adjustments to shareholders' equity | Schedule L Line 26 | Schedule L Line 25 | |
| Liabilities & Equities | Equity | Less cost of treasury stock | Schedule L Line 27 | Schedule L Line 26 |
Legend:
LB = Schedule L Balance Sheet (Page 5)
LD = Schedule L Balance Sheet (Page 5)
Income Statement:
| Category | Subcategory | Description | Credit/Debit | 1065 IS | 1120 IS | 1120s IS |
| Income | Revenue | Gross Receipts or Sales | Credit | Line 1c | Line 1c | Line 1c |
| Income | Revenue | Cost of Goods Sold | Debit | Line 2 | Line 2 | Line 2 |
| Income | Other Income | Ordinary Income (loss) from other partnerships, estates, and trusts | Credit | Line 4 | ||
| Income | Other Income | Net farm profit (loss) | Credit | Line 5 | ||
| Income | Other Income | Net gain (loss) from Form 4797, Part II, Line 17 | Credit | Line 6 | Line 4 | |
| Income | Other Income | Dividends | Credit | Line 4 | ||
| Income | Other Income | Interest | Credit | Line 5 | ||
| Income | Other Income | Gross Rents | Credit | Line 6 | ||
| Income | Other Income | Gross Royalties | Credit | Line 7 | ||
| Income | Other Income | Capital Gain net Income | Credit | Line 8 | ||
| Income | Other Income | Other income (loss) | Credit | Line 7 | Line 10 | Line 5 |
| Expenses | Operating Expenses | Compensation of Officers | Debit | Line 12 | Line 7 | |
| Expenses | Operating Expenses | Salaries and wages | Debit | Line 9 | Line 13 | Line 8 |
| Expenses | Operating Expenses | Guaranteed payments to partners | Debit | Line 10 | ||
| Expenses | Operating Expenses | Repairs and maintenance | Debit | Line 11 | Line 14 | Line 9 |
| Expenses | Operating Expenses | Bad debts | Debit | Line 12 | Line 15 | Line 10 |
| Expenses | Operating Expenses | Rents | Debit | Line 13 | Line 16 | Line 11 |
| Expenses | Operating Expenses | Taxes and licenses | Debit | Line 14 | Line 17 | Line 12 |
| Expenses | Operating Expenses | Retirement plans, etc | Debit | Line 18 | ||
| Expenses | Operating Expenses | Advertising | Debit | Line 22 | Line 16 | |
| Expenses | Operating Expenses | Pension, Profit-Sharing, etc. | Debit | Line 23 | Line 17 | |
| Expenses | Operating Expenses | Employee benefit programs | Debit | Line 19 | Line 24 | Line 18 |
| Other Expenses | Other Expenses | Interest | Debit | Line 15 | Line 18 | Line 13 |
| Other Expenses | Other Expenses | Depreciation | Debit | Line 16c | Line 20 | Line 14 |
| Other Expenses | Other Expenses | Depletion | Debit | Line 17 | Line 21 | Line 15 |
| Other Expenses | Other Expenses | Other deductions (only 'Amortization') | Debit | Line 20 | Line 26 | Line 19 |
| Other Expenses | Other Expenses | Charitable Contributions | Debit | Line 19 | ||
| Other Expenses | Other Expenses | Special Deductions | Debit | Line 29b | ||
| Contributions/Distributions | Contributions/Distributions | Capital Contributions | Credit | Schedule M-2 Line 2a | ||
| Contributions/Distributions | Contributions/Distributions | Distributions | Debit | Schedule M-2 Line 6a | Schedule M-2 Line 7a | |
| Contributions/Distributions | Contributions/Distributions | Distributions - Cash | Debit | Schedule M-2 Line 5a | ||
| Contributions/Distributions | Contributions/Distributions | Distributions - Stock | Debit | Schedule M-2 Line 5b | ||
| Contributions/Distributions | Contributions/Distributions | Distributions - Property | Debit | Schedule M-2 Line 5c |
Legend:
LB = Schedule L Balance Sheet (Page 5)
LD = Schedule L Balance Sheet (Page 5)
People Tax Returns
Uploading a Tax Return Document for a Person in Blooma will parse fields from the Tax return and populate the data in Blooma. For Person Tax Returns, Blooma will parse and fill the data under the Cash Flow tab on the Contact page. The table below shows the Category, Subcategory, and Description that are parsed into Blooma from the Person Tax return, as well as the location or origin of each data point. The location of origin might change depending on the type of document loaded, be sure to check if you're uploading a 1065 IS or an 1120 IS for example, and use the appropriate column below. If a cell is blank, that means Blooma does not collect that data point for a certain document type.
| Category | Type | Description | Location |
| Wages | Credit | Wages/Salary | 1040 Line 7 |
| Other Income | Credit | State and Local Tax Refunds | 1040 Line 10 |
| Other Income | Credit | Alimony Received | 1040 Line 11 |
| Other Income | Credit | IRA Distributions, Pensions, and Annuities | 1040 Line 15a |
| Other Income | Credit | Pensions and Annuities | 1040 Line 16a |
| Other Income | Credit | Social Security Benefits | 1040 Line 20a |
| Other Income | Credit | Other Income (Losses) | 1040 Line 21 |
| Other Income | Debit | Less: (Self-Employed SEP) | 1040 Line 28 |
| Other Income | Debit | Less: (Alimony Paid) | 1040 Line 31a |
| Other Income | Debit | Less: (IRA Deduction) | 1040 Line 32 |
| Interest & Dividend Income | Credit | Taxable Interest | 1040 Line 8a |
| Interest & Dividend Income | Credit | 1040 Tax-exempt Interest | 1040 Line 8b |
| Interest & Dividend Income | Credit | Ordinary Dividends | 1040 Line 9a |
| Interest & Dividend Income | Credit | Interest Income | Schedule B Line 4 |
| Interest & Dividend Income | Credit | Dividend Income | Schedule B Line 6 |
| Schedule C | Business Name | Schedule C Line C | |
| Schedule C | Credit | Net Profit (Loss) | Schedule C Line 31 |
| Schedule C | debit | Less: (Nonrecurring Other Income) | Schedule C Line 6 |
| Schedule C | Credit | Add: Depletion | Schedule C Line 12 |
| Schedule C | Credit | Add: Depreciation | Schedule C Line 13 |
| Schedule C | Credit | Add: Interest (Mortgage) | Schedule C Line 16a |
| Schedule C | Credit | Add: Interest (Other) | Schedule C Line 16b |
| Schedule C | Debit | Less: (Deductible meals and entertainment) | Schedule C Line 24b |
| Schedule D | Credit | Net Capital Gains (Loss) | Schedule D Line 7 |
| Schedule D | Debit | Less: (Short Term Capital Gains from K-1s) | Schedule D Line 5 |
| Schedule D | Credit | Add: Short-Term Capital Loss Carryover | Schedule D Line 6 |
| Schedule D | Credit | Gross Sales Proceeds | Schedule D Line 2D |
| Schedule D | Credit | Form 4794 - Capital Gain (K-1) | Schedule D Line 11 |
| Schedule D | Credit | Form 6252 - Principal Payments Received | Schedule D Line 12 |
| Schedule E | Address A | Schedule E Line 1a (A) | |
| Schedule E | Credit | Gross Rents | Schedule E Line 3(A) |
| Schedule E | Credit | Gross Royalties | Schedule E Line 4(A) |
| Schedule E | Credit | Add: Interest (Mortgage) | Schedule E Line 12(A) |
| Schedule E | Credit | Add: Interest (Other) | Schedule E Line 13(A) |
| Schedule E | Credit | Add: Depreciation Expense | Schedule E Line 18(A) |
| Schedule E | Debit | Less: (Total Expenses) | Schedule E Line 20(A) |
| Schedule E | Address B | Schedule E Line 1a (B) | |
| Schedule E | Credit | Gross Rents | Schedule E Line 3(B) |
| Schedule E | Credit | Gross Royalties | Schedule E Line 4(B) |
| Schedule E | Credit | Add: Interest (Mortgage) | Schedule E Line 12(B) |
| Schedule E | Credit | Add: Interest (Other) | Schedule E Line 13(B) |
| Schedule E | Credit | Add: Depreciation Expense | Schedule E Line 18(B) |
| Schedule E | Debit | Less: (Total Expenses) | Schedule E Line 20(B) |
| Schedule E | Address C | Schedule E Line 1a (C) | |
| Schedule E | Credit | Gross Rents | Schedule E Line 3(C) |
| Schedule E | Credit | Gross Royalties | Schedule E Line 4(C) |
| Schedule E | Credit | Add: Interest (Mortgage) | Schedule E Line 12(C) |
| Schedule E | Credit | Add: Interest (Other) | Schedule E Line 13(C) |
| Schedule E | Credit | Add: Depreciation Expense | Schedule E Line 18(C) |
| Schedule E | Debit | Less: (Total Expenses) | Schedule E Line 20(C) |
| K-1 1065 | Part I A Parnerships EID | Schedule K-1(1065) Line A | |
| K-1 1065 | Part I A Parnerships Name | Schedule K-1(1065) Line B | |
| K-1 1065 | credit | Guaranteed Payments | Schedule K-1(1065) Line 4 |
| K-1 1065 | Debit | Less: Contributions | Schedule K-1(1065) Line L Contributed |
| K-1 1065 | Credit | Distributions | Schedule K-1(1065) Line 19A |
| K-1 1065 | Credit | Interest income | Schedule K-1(1065) Line 5 |
| K-1 1065 | Credit | Ordinary Dividends | Schedule K-1(1065) Line 6a |
| K-1 1065 | Credit | Royalties | Schedule K-1(1065) Line 7 |
| K-1 1120S | Part I Corporation EIN | Schedule K-1(1120S) Line A | |
| K-1 1120S | Part I Corporation Name | Schedule K-1(1120S) Line B | |
| K-1 1120S | Credit | Interest income | Schedule K-1(1120S) Line 4 |
| K-1 1120S | Credit | Ordinary Dividends | Schedule K-1(1120S) Line 5a |
| K-1 1120S | Credit | Royalties | Schedule K-1(1120S) Line 6 |
| K-1 1120S | Debit | Less: Contributions | Schedule K-1(1120S) Line 12G |
| K-1 1120S | Credit | Distributions | Schedule K-1(1120S) Line 16D |
| Federal & State Taxes | Debit | Less: (Total Federal Income Tax) | 1040 Line 63 |
| Federal & State Taxes | Debit | Less: (Total State Income Tax) | Schedule A Line 5 |
| Federal & State Taxes | Debit | Less: (Real Estate Tax) | Schedule A Line 6 |
| Federal & State Taxes | Debit | Less: (Personal Property Taxes) | Schedule A Line 7 |
Legend:
INC = Income (page 1)
DED = Deductions (page 1)
M2 = Schedule M-2 (Page 5)